DePauw University

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-13)  (5-5)  (3-7)  (4-1) 
CONFERENCE  (2-10)  (1-5)  (1-5)  (0-0) 
NON-CONFERENCE  (10-3)  (4-0)  (2-2)  (4-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/21/97  8 p.m.    #  CENTRE COLLEGE    W   66-65   300   (14)STEVENS, Brad  (6)STEVENS, Brad 
11/22/97  4 p.m.    #  ILLINOIS WESLEYAN U.    W   72-71   400   (19)YOST, Corey  (4)STEWART, Craig
(4)KIDD, Jack  
11/29/97  7:30 p.m. CT     at North Park    W   86-79   200   (24)STEVENS, Brad  (5)GIFFORD, Dave
(5)KIDD, Jack  
12/2/97   7:30 p.m.    *  FRANKLIN COLLEGE    L   45-60   300   (15)YOST, Corey  (10)KIDD, Jack 
12/5/97   6 p.m.    @  vs Albion College    W   57-49   150   (12)BURCH, Josh  (8)KIDD, Jack 
12/6/97   1 p.m.    @  vs Purdue-North Central    W   82-45   100   (11)YOST, Corey
(11)KAMP, Michael  
(6)FAIRES, Joe 
12/8/97   7:30 p.m.      CONCORDIA UNIVERSITY    W   100-58   350   (18)STEVENS, Brad
(18)STEWART, Craig  
(8)MATZERATH, Lars 
12/11/97  7:30 p.m.      at Indiana Wesleyan    W   62-47   300   (12)STEVENS, Brad
(12)HARVEY, Sylvester  
(8)HARVEY, Sylvester 
12/20/97  2 p.m.      SAVANNAH ART& DESIGN    W   65-60   150   (16)STEVENS, Brad  (8)KIDD, Jack 
1/2/98   6 p.m.    %  vs Elmira    W   82-60   121   (17)YOST, Corey
(17)KIDD, Jack  
(11)KIDD, Jack 
1/4/98   4 p.m.    %  vs Drew University    W   79-64   117   (10)MATZERATH, Lars
(10)McKINNEY, Jess  
(8)MATZERATH, Lars 
1/5/98   6 p.m.    %  vs High Point    L   55-58   134   (18)STEWART, Craig  (4)KIDD, Jack
(4)GIFFORD, Dave  
1/14/98   7:30 p.m.    *  at Rose-Hulman    L   52-70   1071   (10)McKINNEY, Jess
(10)STEWART, Craig  
(5)STEWART, Craig
(5)STEVENS, Brad  
1/17/98   3 p.m.    *  ANDERSON UNIVERSITY    W   74-52   350   (13)McKINNEY, Jess  (9)KIDD, Jack 
1/21/98   7:30 p.m.    *  at Hanover College    Wot   69-65   200   (17)McKINNEY, Jess  (8)KIDD, Jack 
1/24/98   3 p.m.    *  MANCHESTER COLLEGE    L   50-65   250   (22)McKINNEY, Jess  (3)STEINER, Bob
(3)BURCH, Josh
(3)STEWART, Craig  
1/28/98   7:30 p.m.    *  at Wabash College    L   65-82   1975   (24)McKINNEY, Jess  (9)KIDD, Jack 
2/4/98   7:30 p.m.    *  at Franklin College    L   53-70   833   (11)McKINNEY, Jess  (6)STEWART, Craig 
2/7/98   7:30 p.m.    *  HANOVER COLLEGE    L   49-57   500   (9)STEVENS, Brad  (6)HARVEY, Sylvester 
2/11/98   7:30 p.m.    *  ROSE-HULMAN    L   67-72   300   (19)McKINNEY, Jess  (7)HARVEY, Sylvester 
2/14/98   3 p.m.    *  at Anderson University    L   83-92   500   (30)McKINNEY, Jess  (6)HARVEY, Sylvester 
2/18/98   7:30 p.m.    *  WABASH COLLEGE    L   53-67   1300   (9)McKINNEY, Jess
(9)GIFFORD, Dave  
(7)STEVENS, Brad 
2/21/98   3 p.m.    *  at Manchester College    L   49-71   1192   (11)MATZERATH, Lars  (6)MATZERATH, Lars 
2/23/98   7:30 p.m.      at Thomas More College    L   62-80   110   (15)YOST, Corey  (7)YOST, Corey 
2/26/98   7:30 p.m.    $  at Franklin College    L   76-89   1045   (15)GIFFORD, Dave  (7)YOST, Corey 

Schedule legend:
# DePauw Tipoff Tournament
@ Coca-Cola/Kroger Classic at Franklin
% Great Bahamas GoombayShootout, Nassau

 ATTENDANCE   Games   Total   Avg/
game 
HOME  10   4200   420  
AWAY  10   7426   743  
NEUTRAL  5   622   124  
TOTAL  25   12248   490  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-13)  (5-5)  (3-7)  (4-1) 
CONFERENCE  (2-10)  (1-5)  (1-5)  (0-0) 
NON-CONFERENCE  (10-3)  (4-0)  (2-2)  (4-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
32  McKINNEY, Jess   24  9  19.8   .424  .400  .728  1.7  1.2  13  0  10.0 
22  STEVENS, Brad   25  0  18.0   .423  .333  .776  2.7  1.5  20  2  8.7 
24  YOST, Corey   25  20  21.0   .401  .322  .775  2.6  1.3  24  5  7.8 
35  GIFFORD, Dave   24  22  27.6   .507  .000  .702  3.0  1.4  27  4  7.3 
20  STEWART, Craig   25  25  28.8   .387  .366  .718  3.4  1.9  35  15  7.3 
43  KIDD, Jack   20  18  25.2   .494  .000  .783  5.2  0.5  13  4  7.3 
33  STEINER, Bob   25  4  18.1   .436  .444  .707  1.7  1.4  19  2  5.6 
30  DUNLAP, Seth   4  0  8.3   .625  .600  .750  1.0  0.5  2  0  4.8 
42  MATZERATH, Lars   23  10  15.1   .532  .000  .758  3.3  0.2  9  14  4.7 
13  HARVEY, Sylvester   21  0  12.4   .493  .000  .364  3.3  0.4  8  4  3.8 
14  KAMP, Michael   6  0  3.0   .727  1.000  .750  0.7  0.0  2  0  3.3 
21  BURCH, Josh   24  17  17.1   .294  .273  .781  1.7  1.2  8  0  2.7 
15  PARKER, Alex   16  0  5.6   .414  .500  .889  0.9  0.3  1  1  2.2 
12  GALLOWAY, Adam   8  0  3.5   .375  .286  1.000  0.5  0.3  1  0  2.0 
10  MITMAN, Matthias   6  0  4.2   .500  .000  .500  0.5  0.5  3  1  1.2 
45  MILTNER, Rob   3  0  2.7   .250  .000  .000  1.3  0.0  0  1  0.7 
34  FAIRES, Joe   10  0  4.0   .250  .000  .000  1.2  0.2  1  0  0.4 
TM  TEAM   25  0  0.0   .000  .000  .000  3.0  0.0  0  0  0.0 
  Total..........  25      .438  .367  .736  31.2  11.2  186  53  66.1 
  Opponents......  25      .449  .381  .686  31.4  11.0  167  55  65.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
McKINNEY, Jess  24  70  165  .424  32  80  .400  67  92  .728  239  10.0 
STEVENS, Brad  25  69  163  .423  14  42  .333  66  85  .776  218  8.7 
YOST, Corey  25  73  182  .401  19  59  .322  31  40  .775  196  7.8 
GIFFORD, Dave  24  68  134  .507  0  0  .000  40  57  .702  176  7.3 
STEWART, Craig  25  60  155  .387  34  93  .366  28  39  .718  182  7.3 
KIDD, Jack  20  40  81  .494  0  1  .000  65  83  .783  145  7.3 
STEINER, Bob  25  44  101  .436  24  54  .444  29  41  .707  141  5.6 
DUNLAP, Seth  4  5  8  .625  3  5  .600  6  8  .750  19  4.8 
MATZERATH, Lars  23  42  79  .532  0  0  .000  25  33  .758  109  4.7 
HARVEY, Sylvester  21  36  73  .493  0  0  .000  8  22  .364  80  3.8 
KAMP, Michael  6  8  11  .727  1  1  1.000  3  4  .750  20  3.3 
BURCH, Josh  24  15  51  .294  9  33  .273  25  32  .781  64  2.7 
PARKER, Alex  16  12  29  .414  3  6  .500  8  9  .889  35  2.2 
GALLOWAY, Adam  8  6  16  .375  2  7  .286  2  2  1.000  16  2.0 
MITMAN, Matthias  6  3  6  .500  0  1  .000  1  2  .500  7  1.2 
MILTNER, Rob  3  1  4  .250  0  0  .000  0  0  .000  2  0.7 
FAIRES, Joe  10  2  8  .250  0  2  .000  0  0  .000  4  0.4 
Total..........  25  554  1266  .438  141  384  .367  404  549  .736  1653  66.1 
Opponents......  25  591  1317  .449  127  333  .381  339  494  .686  1648  65.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
McKINNEY, Jess  24  476  8  32  40  41  1  29  34  0.85  30 
STEVENS, Brad  25  451  19  48  67  37  0  37  46  0.80  24 
YOST, Corey  25  524  19  45  64  60  4  32  51  0.63  19 
GIFFORD, Dave  24  662  27  44  71  76  6  33  37  0.89  18 
STEWART, Craig  25  721  26  60  86  64  3  47  37  1.27  18 
KIDD, Jack  20  504  36  68  104  46  3  10  24  0.42  20 
STEINER, Bob  25  452  7  35  42  23  0  35  39  0.90  14 
DUNLAP, Seth  4  33  1  3  4  3  0  2  4  0.50  10 
MATZERATH, Lars  23  348  17  59  76  47  0  5  34  0.15  11 
HARVEY, Sylvester  21  260  25  44  69  23  0  9  16  0.56  12 
KAMP, Michael  6  18  2  2  4  0  0  0  1  0.00  11 
BURCH, Josh  24  410  7  33  40  14  0  29  18  1.61  12 
PARKER, Alex  16  89  7  7  14  9  0  4  7  0.57  8 
GALLOWAY, Adam  8  28  0  4  4  3  0  2  2  1.00  8 
MITMAN, Matthias  6  25  0  3  3  5  0  3  1  3.00  3 
MILTNER, Rob  3  8  2  2  4  1  0  0  0  0.00  2 
FAIRES, Joe  10  40  1  11  12  5  0  2  6  0.33  2 
Total..........  25  5049  238  542  780  457  17  279  367  0.76  100 
Opponents......  25  5045  250  534  784  498  11  276  382  0.72  92 

Score by periods  1st  2nd  OT  Total 
DePauw University  751  886  16  1653 
Opponents  715  921  12  1648 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-13)  (5-5)  (3-7)  (4-1) 
CONFERENCE  (2-10)  (1-5)  (1-5)  (0-0) 
NON-CONFERENCE  (10-3)  (4-0)  (2-2)  (4-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
32  McKINNEY, Jess   24  9  19.8   .424  .400  .728  1.7  1.2  13  0  10.0 
22  STEVENS, Brad   25  0  18.0   .423  .333  .776  2.7  1.5  20  2  8.7 
24  YOST, Corey   25  20  21.0   .401  .322  .775  2.6  1.3  24  5  7.8 
35  GIFFORD, Dave   24  22  27.6   .507  .000  .702  3.0  1.4  27  4  7.3 
20  STEWART, Craig   25  25  28.8   .387  .366  .718  3.4  1.9  35  15  7.3 
43  KIDD, Jack   20  18  25.2   .494  .000  .783  5.2  0.5  13  4  7.3 
33  STEINER, Bob   25  4  18.1   .436  .444  .707  1.7  1.4  19  2  5.6 
30  DUNLAP, Seth   4  0  8.3   .625  .600  .750  1.0  0.5  2  0  4.8 
42  MATZERATH, Lars   23  10  15.1   .532  .000  .758  3.3  0.2  9  14  4.7 
13  HARVEY, Sylvester   21  0  12.4   .493  .000  .364  3.3  0.4  8  4  3.8 
14  KAMP, Michael   6  0  3.0   .727  1.000  .750  0.7  0.0  2  0  3.3 
21  BURCH, Josh   24  17  17.1   .294  .273  .781  1.7  1.2  8  0  2.7 
15  PARKER, Alex   16  0  5.6   .414  .500  .889  0.9  0.3  1  1  2.2 
12  GALLOWAY, Adam   8  0  3.5   .375  .286  1.000  0.5  0.3  1  0  2.0 
10  MITMAN, Matthias   6  0  4.2   .500  .000  .500  0.5  0.5  3  1  1.2 
45  MILTNER, Rob   3  0  2.7   .250  .000  .000  1.3  0.0  0  1  0.7 
34  FAIRES, Joe   10  0  4.0   .250  .000  .000  1.2  0.2  1  0  0.4 
TM  TEAM   25  0  0.0   .000  .000  .000  3.0  0.0  0  0  0.0 
  Total..........  25      .438  .367  .736  31.2  11.2  186  53  66.1 
  Opponents......  25      .449  .381  .686  31.4  11.0  167  55  65.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
McKINNEY, Jess  24  70  165  .424  32  80  .400  67  92  .728  239  10.0 
STEVENS, Brad  25  69  163  .423  14  42  .333  66  85  .776  218  8.7 
YOST, Corey  25  73  182  .401  19  59  .322  31  40  .775  196  7.8 
GIFFORD, Dave  24  68  134  .507  0  0  .000  40  57  .702  176  7.3 
STEWART, Craig  25  60  155  .387  34  93  .366  28  39  .718  182  7.3 
KIDD, Jack  20  40  81  .494  0  1  .000  65  83  .783  145  7.3 
STEINER, Bob  25  44  101  .436  24  54  .444  29  41  .707  141  5.6 
DUNLAP, Seth  4  5  8  .625  3  5  .600  6  8  .750  19  4.8 
MATZERATH, Lars  23  42  79  .532  0  0  .000  25  33  .758  109  4.7 
HARVEY, Sylvester  21  36  73  .493  0  0  .000  8  22  .364  80  3.8 
KAMP, Michael  6  8  11  .727  1  1  1.000  3  4  .750  20  3.3 
BURCH, Josh  24  15  51  .294  9  33  .273  25  32  .781  64  2.7 
PARKER, Alex  16  12  29  .414  3  6  .500  8  9  .889  35  2.2 
GALLOWAY, Adam  8  6  16  .375  2  7  .286  2  2  1.000  16  2.0 
MITMAN, Matthias  6  3  6  .500  0  1  .000  1  2  .500  7  1.2 
MILTNER, Rob  3  1  4  .250  0  0  .000  0  0  .000  2  0.7 
FAIRES, Joe  10  2  8  .250  0  2  .000  0  0  .000  4  0.4 
Total..........  25  554  1266  .438  141  384  .367  404  549  .736  1653  66.1 
Opponents......  25  591  1317  .449  127  333  .381  339  494  .686  1648  65.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
McKINNEY, Jess  24  476  8  32  40  41  1  29  34  0.85  30 
STEVENS, Brad  25  451  19  48  67  37  0  37  46  0.80  24 
YOST, Corey  25  524  19  45  64  60  4  32  51  0.63  19 
GIFFORD, Dave  24  662  27  44  71  76  6  33  37  0.89  18 
STEWART, Craig  25  721  26  60  86  64  3  47  37  1.27  18 
KIDD, Jack  20  504  36  68  104  46  3  10  24  0.42  20 
STEINER, Bob  25  452  7  35  42  23  0  35  39  0.90  14 
DUNLAP, Seth  4  33  1  3  4  3  0  2  4  0.50  10 
MATZERATH, Lars  23  348  17  59  76  47  0  5  34  0.15  11 
HARVEY, Sylvester  21  260  25  44  69  23  0  9  16  0.56  12 
KAMP, Michael  6  18  2  2  4  0  0  0  1  0.00  11 
BURCH, Josh  24  410  7  33  40  14  0  29  18  1.61  12 
PARKER, Alex  16  89  7  7  14  9  0  4  7  0.57  8 
GALLOWAY, Adam  8  28  0  4  4  3  0  2  2  1.00  8 
MITMAN, Matthias  6  25  0  3  3  5  0  3  1  3.00  3 
MILTNER, Rob  3  8  2  2  4  1  0  0  0  0.00  2 
FAIRES, Joe  10  40  1  11  12  5  0  2  6  0.33  2 
Total..........  25  5049  238  542  780  457  17  279  367  0.76  100 
Opponents......  25  5045  250  534  784  498  11  276  382  0.72  92 

Score by periods  1st  2nd  OT  Total 
DePauw University  751  886  16  1653 
Opponents  715  921  12  1648 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-13)  (5-5)  (3-7)  (4-1) 
CONFERENCE  (2-10)  (1-5)  (1-5)  (0-0) 
NON-CONFERENCE  (10-3)  (4-0)  (2-2)  (4-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  #11/21/97        CENTRE COLLEGE                 W      66-65     300
  #11/22/97        ILLINOIS WESLEYAN U.           W      72-71     400
   11/29/97     at North Park                     W      86-79     200
  *12/2/97         FRANKLIN COLLEGE                 L    45-60     300
  @12/5/97      vs Albion College                 W      57-49     150
  @12/6/97      vs Purdue-North Central           W      82-45     100
   12/8/97         CONCORDIA UNIVERSITY           W     100-58     350
   12/11/97     at Indiana Wesleyan               W      62-47     300
   12/20/97        SAVANNAH ART& DESIGN           W      65-60     150
  %1/2/98       vs Elmira                         W      82-60     121
  %1/4/98       vs Drew University                W      79-64     117
  %1/5/98       vs High Point                       L    55-58     134
  *1/14/98      at Rose-Hulman                      L    52-70    1071
  *1/17/98         ANDERSON UNIVERSITY            W      74-52     350
  *1/21/98      at Hanover College                W  OT  69-65     200
  *1/24/98         MANCHESTER COLLEGE               L    50-65     250
  *1/28/98      at Wabash College                   L    65-82    1975
  *2/4/98       at Franklin College                 L    53-70     833
  *2/7/98          HANOVER COLLEGE                  L    49-57     500
  *2/11/98         ROSE-HULMAN                      L    67-72     300
  *2/14/98      at Anderson University              L    83-92     500
  *2/18/98         WABASH COLLEGE                   L    53-67    1300
  *2/21/98      at Manchester College               L    49-71    1192
   2/23/98      at Thomas More College              L    62-80     110
  $2/26/98      at Franklin College                 L    76-89    1045
 # DePauw Tipoff Tournament
 @ Coca-Cola/Kroger Classic at Franklin
 % Great Bahamas GoombayShootout, Nassau

 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
32  McKINNEY, Jess   24  9  19.8   .424  .400  .728  1.7  1.2  13  0  10.0 
22  STEVENS, Brad   25  0  18.0   .423  .333  .776  2.7  1.5  20  2  8.7 
24  YOST, Corey   25  20  21.0   .401  .322  .775  2.6  1.3  24  5  7.8 
35  GIFFORD, Dave   24  22  27.6   .507  .000  .702  3.0  1.4  27  4  7.3 
20  STEWART, Craig   25  25  28.8   .387  .366  .718  3.4  1.9  35  15  7.3 
43  KIDD, Jack   20  18  25.2   .494  .000  .783  5.2  0.5  13  4  7.3 
33  STEINER, Bob   25  4  18.1   .436  .444  .707  1.7  1.4  19  2  5.6 
30  DUNLAP, Seth   4  0  8.3   .625  .600  .750  1.0  0.5  2  0  4.8 
42  MATZERATH, Lars   23  10  15.1   .532  .000  .758  3.3  0.2  9  14  4.7 
13  HARVEY, Sylvester   21  0  12.4   .493  .000  .364  3.3  0.4  8  4  3.8 
14  KAMP, Michael   6  0  3.0   .727  1.000  .750  0.7  0.0  2  0  3.3 
21  BURCH, Josh   24  17  17.1   .294  .273  .781  1.7  1.2  8  0  2.7 
15  PARKER, Alex   16  0  5.6   .414  .500  .889  0.9  0.3  1  1  2.2 
12  GALLOWAY, Adam   8  0  3.5   .375  .286  1.000  0.5  0.3  1  0  2.0 
10  MITMAN, Matthias   6  0  4.2   .500  .000  .500  0.5  0.5  3  1  1.2 
45  MILTNER, Rob   3  0  2.7   .250  .000  .000  1.3  0.0  0  1  0.7 
34  FAIRES, Joe   10  0  4.0   .250  .000  .000  1.2  0.2  1  0  0.4 
TM  TEAM   25  0  0.0   .000  .000  .000  3.0  0.0  0  0  0.0 
  Total..........  25      .438  .367  .736  31.2  11.2  186  53  66.1 
  Opponents......  25      .449  .381  .686  31.4  11.0  167  55  65.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
McKINNEY, Jess  24  70  165  .424  32  80  .400  67  92  .728  239  10.0 
STEVENS, Brad  25  69  163  .423  14  42  .333  66  85  .776  218  8.7 
YOST, Corey  25  73  182  .401  19  59  .322  31  40  .775  196  7.8 
GIFFORD, Dave  24  68  134  .507  0  0  .000  40  57  .702  176  7.3 
STEWART, Craig  25  60  155  .387  34  93  .366  28  39  .718  182  7.3 
KIDD, Jack  20  40  81  .494  0  1  .000  65  83  .783  145  7.3 
STEINER, Bob  25  44  101  .436  24  54  .444  29  41  .707  141  5.6 
DUNLAP, Seth  4  5  8  .625  3  5  .600  6  8  .750  19  4.8 
MATZERATH, Lars  23  42  79  .532  0  0  .000  25  33  .758  109  4.7 
HARVEY, Sylvester  21  36  73  .493  0  0  .000  8  22  .364  80  3.8 
KAMP, Michael  6  8  11  .727  1  1  1.000  3  4  .750  20  3.3 
BURCH, Josh  24  15  51  .294  9  33  .273  25  32  .781  64  2.7 
PARKER, Alex  16  12  29  .414  3  6  .500  8  9  .889  35  2.2 
GALLOWAY, Adam  8  6  16  .375  2  7  .286  2  2  1.000  16  2.0 
MITMAN, Matthias  6  3  6  .500  0  1  .000  1  2  .500  7  1.2 
MILTNER, Rob  3  1  4  .250  0  0  .000  0  0  .000  2  0.7 
FAIRES, Joe  10  2  8  .250  0  2  .000  0  0  .000  4  0.4 
Total..........  25  554  1266  .438  141  384  .367  404  549  .736  1653  66.1 
Opponents......  25  591  1317  .449  127  333  .381  339  494  .686  1648  65.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
McKINNEY, Jess  24  476  8  32  40  41  1  29  34  0.85  30 
STEVENS, Brad  25  451  19  48  67  37  0  37  46  0.80  24 
YOST, Corey  25  524  19  45  64  60  4  32  51  0.63  19 
GIFFORD, Dave  24  662  27  44  71  76  6  33  37  0.89  18 
STEWART, Craig  25  721  26  60  86  64  3  47  37  1.27  18 
KIDD, Jack  20  504  36  68  104  46  3  10  24  0.42  20 
STEINER, Bob  25  452  7  35  42  23  0  35  39  0.90  14 
DUNLAP, Seth  4  33  1  3  4  3  0  2  4  0.50  10 
MATZERATH, Lars  23  348  17  59  76  47  0  5  34  0.15  11 
HARVEY, Sylvester  21  260  25  44  69  23  0  9  16  0.56  12 
KAMP, Michael  6  18  2  2  4  0  0  0  1  0.00  11 
BURCH, Josh  24  410  7  33  40  14  0  29  18  1.61  12 
PARKER, Alex  16  89  7  7  14  9  0  4  7  0.57  8 
GALLOWAY, Adam  8  28  0  4  4  3  0  2  2  1.00  8 
MITMAN, Matthias  6  25  0  3  3  5  0  3  1  3.00  3 
MILTNER, Rob  3  8  2  2  4  1  0  0  0  0.00  2 
FAIRES, Joe  10  40  1  11  12  5  0  2  6  0.33  2 
Total..........  25  5049  238  542  780  457  17  279  367  0.76  100 
Opponents......  25  5045  250  534  784  498  11  276  382  0.72  92 

TEAM STATISTICS  DPU  OPP 
SCORING  1653  1648 
   Points per game  66.1  65.9 
   Scoring margin  +0.2  - 
FIELD GOALS-ATT  554-1266  591-1317 
   Field goal pct  .438  .449 
3 POINT FG-ATT  141-384  127-333 
   3-point FG pct  .367  .381 
   3-pt FG made per game  5.6  5.1 
FREE THROWS-ATT  404-549  339-494 
   Free throw pct  .736  .686 
   F-Throws made per game  16.2  13.6 
REBOUNDS  780  784 
   Rebounds per game  31.2  31.4 
   Rebounding margin  -0.2  - 
ASSISTS  279  276 
   Assists per game  11.2  11.0 
TURNOVERS  367  382 
   Turnovers per game  14.7  15.3 
   Turnover margin  +0.6  - 
   Assist/turnover ratio  0.8  0.7 
STEALS  186  167 
   Steals per game  7.4  6.7 
BLOCKS  53  55 
   Blocks per game  2.1  2.2 
ATTENDANCE  4200  8048 
   Home games-Avg/Game  10-420  10-743 
   Neutral site-Avg/Game  -  5-124 

Score by periods  1st  2nd  OT  Total 
DePauw University  751  886  16  1653 
Opponents  715  921  12  1648 


 

Overall Team Statistics

 

TEAM STATISTICS  DPU  OPP 
SCORING  1653  1648 
   Points per game  66.1  65.9 
   Scoring margin  +0.2  - 
FIELD GOALS-ATT  554-1266  591-1317 
   Field goal pct  .438  .449 
3 POINT FG-ATT  141-384  127-333 
   3-point FG pct  .367  .381 
   3-pt FG made per game  5.6  5.1 
FREE THROWS-ATT  404-549  339-494 
   Free throw pct  .736  .686 
   F-Throws made per game  16.2  13.6 
REBOUNDS  780  784 
   Rebounds per game  31.2  31.4 
   Rebounding margin  -0.2  - 
ASSISTS  279  276 
   Assists per game  11.2  11.0 
TURNOVERS  367  382 
   Turnovers per game  14.7  15.3 
   Turnover margin  +0.6  - 
   Assist/turnover ratio  0.8  0.7 
STEALS  186  167 
   Steals per game  7.4  6.7 
BLOCKS  53  55 
   Blocks per game  2.1  2.2 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  4200  8048 
   Home games-Avg/Game  10-420  10-743 
   Neutral site-Avg/Game  -  5-124 

Score by periods  1st  2nd  OT  Total 
DePauw University  751  886  16  1653 
Opponents  715  921  12  1648 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
McKINNEY, Jess  24  239  10.0 
STEVENS, Brad  25  218  8.7 
YOST, Corey  25  196  7.8 
STEWART, Craig  25  182  7.3 
GIFFORD, Dave  24  176  7.3 
KIDD, Jack  20  145  7.3 
STEINER, Bob  25  141  5.6 
MATZERATH, Lars  23  109  4.7 
HARVEY, Sylvester  21  80  3.8 
BURCH, Josh  24  64  2.7 
PARKER, Alex  16  35  2.2 
KAMP, Michael  6  20  3.3 

SCORING AVERAGE  G  Pts  Avg/G 
McKINNEY, Jess  24  239  10.0 
STEVENS, Brad  25  218  8.7 
YOST, Corey  25  196  7.8 
GIFFORD, Dave  24  176  7.3 
STEWART, Craig  25  182  7.3 
KIDD, Jack  20  145  7.3 
STEINER, Bob  25  141  5.6 
DUNLAP, Seth  4  19  4.8 
MATZERATH, Lars  23  109  4.7 
HARVEY, Sylvester  21  80  3.8 
KAMP, Michael  6  20  3.3 
BURCH, Josh  24  64  2.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
KAMP, Michael  8  11  .727 
DUNLAP, Seth  5  8  .625 
MATZERATH, Lars  42  79  .532 
GIFFORD, Dave  68  134  .507 
MITMAN, Matthias  3  6  .500 
KIDD, Jack  40  81  .494 
HARVEY, Sylvester  36  73  .493 
STEINER, Bob  44  101  .436 
McKINNEY, Jess  70  165  .424 
STEVENS, Brad  69  163  .423 
PARKER, Alex  12  29  .414 
YOST, Corey  73  182  .401 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
YOST, Corey  25  182  7.3 
McKINNEY, Jess  24  165  6.9 
STEVENS, Brad  25  163  6.5 
STEWART, Craig  25  155  6.2 
GIFFORD, Dave  24  134  5.6 

FIELD GOALS MADE  G  Made  Made/G 
YOST, Corey  25  73  2.9 
McKINNEY, Jess  24  70  2.9 
STEVENS, Brad  25  69  2.8 
GIFFORD, Dave  24  68  2.8 
STEWART, Craig  25  60  2.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
KAMP, Michael  1  1  1.000 
DUNLAP, Seth  3  5  .600 
PARKER, Alex  3  6  .500 
STEINER, Bob  24  54  .444 
McKINNEY, Jess  32  80  .400 
STEWART, Craig  34  93  .366 
STEVENS, Brad  14  42  .333 
YOST, Corey  19  59  .322 
GALLOWAY, Adam  2  7  .286 
BURCH, Josh  9  33  .273 
KIDD, Jack  0  1  .000 
MITMAN, Matthias  0  1  .000 
FAIRES, Joe  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
STEWART, Craig  25  93  3.7 
McKINNEY, Jess  24  80  3.3 
YOST, Corey  25  59  2.4 
STEINER, Bob  25  54  2.2 
STEVENS, Brad  25  42  1.7 

3-POINT FGS MADE  G  Made  Made/G 
STEWART, Craig  25  34  1.4 
McKINNEY, Jess  24  32  1.3 
STEINER, Bob  25  24  1.0 
YOST, Corey  25  19  0.8 
STEVENS, Brad  25  14  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
GALLOWAY, Adam  2  2  1.000 
PARKER, Alex  8  9  .889 
KIDD, Jack  65  83  .783 
BURCH, Josh  25  32  .781 
STEVENS, Brad  66  85  .776 
YOST, Corey  31  40  .775 
MATZERATH, Lars  25  33  .758 
KAMP, Michael  3  4  .750 
DUNLAP, Seth  6  8  .750 
McKINNEY, Jess  67  92  .728 
STEWART, Craig  28  39  .718 
STEINER, Bob  29  41  .707 

FREE THROW ATTEMPTS  G  Att  Att/G 
McKINNEY, Jess  24  92  3.8 
STEVENS, Brad  25  85  3.4 
KIDD, Jack  20  83  4.2 
GIFFORD, Dave  24  57  2.4 
STEINER, Bob  25  41  1.6 

FREE THROWS MADE  G  Made  Made/G 
